Austria – Architectural, construction, engineering and inspection services – Otto Wagner Areal – RV BIM-Projektsteuerung vs Austria – Engineering services – Leitungsinformationssystem Flüssigkeiten (LISy-F) Dienstleistung Begleitende Kontrolle, Erstellen von Sanierungsplanungen und Einsatzplänen
Side-by-side comparison of two grants.
| Attribute | Austria – Architectural, construction, engineering and inspection services – Otto Wagner Areal – RV BIM-Projektsteuerung | Austria – Engineering services – Leitungsinformationssystem Flüssigkeiten (LISy-F) Dienstleistung Begleitende Kontrolle, Erstellen von Sanierungsplanungen und Einsatzplänen |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | — | $1.7M |
| Deadline | — | — |
| Region | AUT | AUT |
| Sector | Professional Services | Professional Services |
| Funder | Otto Wagner Areal Revitalisierung GmbH | ASFINAG Service GmbH |
| Who it's for | — | — |
noindex — data_score < 8