Austria – Software package and information systems – Digitales System zur Planung, Simulation, Schulung, Überwachung und zukünftigen Automatisierung von Airside-Fahrzeugen vs Czechia – Systems analysis and programming services – Podpora a rozvoj aplikačního programového vybavení pro oblast důchodové dávky - IV
Side-by-side comparison of two grants.
| Attribute | Austria – Software package and information systems – Digitales System zur Planung, Simulation, Schulung, Überwachung und zukünftigen Automatisierung von Airside-Fahrzeugen | Czechia – Systems analysis and programming services – Podpora a rozvoj aplikačního programového vybavení pro oblast důchodové dávky - IV |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | — | $9.6M |
| Deadline | — | Closes 2026-07-08 |
| Region | AUT | CZE |
| Sector | IT & Software | IT & Software |
| Funder | Flughafen Wien AG | Ministerstvo práce a sociálních věcí |
| Who it's for | — | — |
noindex — data_score < 8