Belgium – Building-cleaning services – Schoonmaak gebouwen vs France – Refuse and waste related services – EXPLOITATION DES DECHETTERIES
Side-by-side comparison of two grants.
| Attribute | Belgium – Building-cleaning services – Schoonmaak gebouwen | France – Refuse and waste related services – EXPLOITATION DES DECHETTERIES |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | — | $18.6M |
| Deadline | — | Closes 2026-09-11 |
| Region | BEL | FRA |
| Sector | Environment | Environment |
| Funder | North Sea Port Flanders nv van publiek recht | SDED 52 |
| Who it's for | — | — |
noindex — data_score < 8