Belgium – Operating theatre devices and instruments – Digitaal OK vs Italy – Vascular prostheses – ENDOPROTESI VASCOLARI ADDOMINALI E (KIT EMERGENZE) III EDIZIONE
Side-by-side comparison of two grants.
| Attribute | Belgium – Operating theatre devices and instruments – Digitaal OK | Italy – Vascular prostheses – ENDOPROTESI VASCOLARI ADDOMINALI E (KIT EMERGENZE) III EDIZIONE |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | — | $18.1M |
| Deadline | — | Closes in 4 days |
| Region | BEL | ITA |
| Sector | Health | Health |
| Funder | AZ Jan Portaels vzw | Azienda Tutela della Salute Liguria |
| Who it's for | — | — |
noindex — data_score < 8