CA17950 - HR, Payroll and Employee Screening Services 2 vs Slovakia – Geology services – Sanácia vybraných environmentálnych záťaží Slovenskej republiky – BR (015) / Predajná – skládka PO Predajná I (SK/EZ/BR/73) a BR (016) / Predajná – skládka PO Predajná II (SK/EZ/BR/74)
Side-by-side comparison of two grants.
| Attribute | CA17950 - HR, Payroll and Employee Screening Services 2 | Slovakia – Geology services – Sanácia vybraných environmentálnych záťaží Slovenskej republiky – BR (015) / Predajná – skládka PO Predajná I (SK/EZ/BR/73) a BR (016) / Predajná – skládka PO Predajná II (SK/EZ/BR/74) |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | $13.4M | — |
| Deadline | Closes 2026-07-01 | — |
| Region | GB | SVK |
| Sector | Professional Services | Professional Services |
| Funder | Crescent Purchasing Consortium Limited | Ministerstvo životného prostredia Slovenskej republiky |
| Who it's for | researchers, government | — |
noindex — data_score < 8