Co-funded European Partnership for Social Transformations and Resilience vs Germany – Education and training services – Ausbildungsschießen der Marine 2026
Side-by-side comparison of two grants.
| Attribute | Co-funded European Partnership for Social Transformations and Resilience | Germany – Education and training services – Ausbildungsschießen der Marine 2026 |
|---|---|---|
| Type | Grant | Tender |
| Funding amount | $69.4M | — |
| Deadline | Closes 2026-10-13 | — |
| Region | EU | DEU |
| Sector | Education | Education |
| Funder | European Commission (HORIZON) | Bundesamt für Ausrüstung, Informationstechnik und Nutzung der Bundeswehr |
| Who it's for | researchers | — |
noindex — data_score < 8