Germany – Advertising and marketing services – Kommunikations- und Sales-Kampagne im Bereich Parken und Mobilität vs Germany – Architectural, construction, engineering and inspection services – BLB NRW / NL DO / Rahmenvertrag Planung ELT / IMO 07 / Uni Siegen / 010-26-00179
Side-by-side comparison of two grants.
| Attribute | Germany – Advertising and marketing services – Kommunikations- und Sales-Kampagne im Bereich Parken und Mobilität | Germany – Architectural, construction, engineering and inspection services – BLB NRW / NL DO / Rahmenvertrag Planung ELT / IMO 07 / Uni Siegen / 010-26-00179 |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | — | $548K |
| Deadline | — | Closes 2026-06-30 |
| Region | DEU | DEU |
| Sector | Professional Services | Professional Services |
| Funder | Fraport AG | Bau- und Liegenschaftsbetrieb NRW Dortmund |
| Who it's for | — | — |
noindex — data_score < 8