Germany – Advertising and marketing services – Kommunikations- und Sales-Kampagne im Bereich Parken und Mobilität vs Germany – Architectural, construction, engineering and inspection services – Objektplanungsleistungen - Gebäude und Innenräume
Side-by-side comparison of two grants.
| Attribute | Germany – Advertising and marketing services – Kommunikations- und Sales-Kampagne im Bereich Parken und Mobilität | Germany – Architectural, construction, engineering and inspection services – Objektplanungsleistungen - Gebäude und Innenräume |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | — | $411K |
| Deadline | — | — |
| Region | DEU | DEU |
| Sector | Professional Services | Professional Services |
| Funder | Fraport AG | Gemeinde Sauerlach |
| Who it's for | — | — |
noindex — data_score < 8