Germany – Architectural, construction, engineering and inspection services – Bauaußenstelle ELT Region Berlin West 2 vs Germany – Architectural, construction, engineering and inspection services – RV Generalplanungsleistungen Kanalbaumaßnahmen 2026-2029
Side-by-side comparison of two grants.
| Attribute | Germany – Architectural, construction, engineering and inspection services – Bauaußenstelle ELT Region Berlin West 2 | Germany – Architectural, construction, engineering and inspection services – RV Generalplanungsleistungen Kanalbaumaßnahmen 2026-2029 |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | — | $10.5M |
| Deadline | — | — |
| Region | DEU | DEU |
| Sector | Professional Services | Professional Services |
| Funder | Max-Planck-Gesellschaft , GV-Bauabteilung | Stadt Bochum, Referat Zentrale Vergabestelle |
| Who it's for | — | — |
noindex — data_score < 8