Germany – Architectural, construction, engineering and inspection services – Bauaußenstelle ELT Region Berlin West 2 vs Germany – Architectural, engineering and planning services – Kapazitätserweiterung am Schulkomplex Landsberg, Planungsleistungen; Gebäude und Innenräume (Los 1)
Side-by-side comparison of two grants.
| Attribute | Germany – Architectural, construction, engineering and inspection services – Bauaußenstelle ELT Region Berlin West 2 | Germany – Architectural, engineering and planning services – Kapazitätserweiterung am Schulkomplex Landsberg, Planungsleistungen; Gebäude und Innenräume (Los 1) |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | — | $1.9M |
| Deadline | — | — |
| Region | DEU | DEU |
| Sector | Professional Services | Professional Services |
| Funder | Max-Planck-Gesellschaft , GV-Bauabteilung | Landkreis Saalekreis |
| Who it's for | — | — |
noindex — data_score < 8