Germany – Architectural, construction, engineering and inspection services – Objektplanungsleistungen - Gebäude und Innenräume vs Germany – Engineering services – Projekt FAIR, Technische Ausstattung Fernmelde- und Informationstechnische Anlagen
Side-by-side comparison of two grants.
| Attribute | Germany – Architectural, construction, engineering and inspection services – Objektplanungsleistungen - Gebäude und Innenräume | Germany – Engineering services – Projekt FAIR, Technische Ausstattung Fernmelde- und Informationstechnische Anlagen |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | $411K | — |
| Deadline | — | — |
| Region | DEU | DEU |
| Sector | Professional Services | Professional Services |
| Funder | Gemeinde Sauerlach | Facility for Antiproton and Ion Research in Europe GmbH (FAIR GmbH) |
| Who it's for | — | — |
noindex — data_score < 8