Germany – Architectural, construction, engineering and inspection services – Rahmenvereinbarungen für IT/TK Planungsleistungen vs Germany – Architectural, engineering and planning services – Generalplanungsleistungen
Side-by-side comparison of two grants.
| Attribute | Germany – Architectural, construction, engineering and inspection services – Rahmenvereinbarungen für IT/TK Planungsleistungen | Germany – Architectural, engineering and planning services – Generalplanungsleistungen |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | — | $694K |
| Deadline | — | — |
| Region | DEU | DEU |
| Sector | Professional Services | Professional Services |
| Funder | Flughafen Berlin Brandenburg GmbH | SWW Wunsiedel GmbH |
| Who it's for | — | — |
noindex — data_score < 8