Germany – Architectural, construction, engineering and inspection services – RV Generalplanungsleistungen Kanalbaumaßnahmen 2026-2029 vs Germany – Engineering services – Repair Preparedness Plan (RPP) für die Kabelreparatur des HGÜ-Projekts SuedLink / SuedOstLink
Side-by-side comparison of two grants.
| Attribute | Germany – Architectural, construction, engineering and inspection services – RV Generalplanungsleistungen Kanalbaumaßnahmen 2026-2029 | Germany – Engineering services – Repair Preparedness Plan (RPP) für die Kabelreparatur des HGÜ-Projekts SuedLink / SuedOstLink |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | $10.5M | — |
| Deadline | — | — |
| Region | DEU | DEU |
| Sector | Professional Services | Professional Services |
| Funder | Stadt Bochum, Referat Zentrale Vergabestelle | TenneT TSO GmbH |
| Who it's for | — | — |
noindex — data_score < 8