Germany – Architectural, engineering and planning services – 26FEI86658 RV Kleinteilige Planungsleistungen für Fachplanung Technische Ausrüstung (Elt/50Hz) vs Germany – Architectural, engineering and planning services – ESTW Grobau - Planung Lph 3 u. 4 und optional Lph 5,6 + 7
Side-by-side comparison of two grants.
| Attribute | Germany – Architectural, engineering and planning services – 26FEI86658 RV Kleinteilige Planungsleistungen für Fachplanung Technische Ausrüstung (Elt/50Hz) | Germany – Architectural, engineering and planning services – ESTW Grobau - Planung Lph 3 u. 4 und optional Lph 5,6 + 7 |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | $172.8M | — |
| Deadline | — | — |
| Region | DEU | DEU |
| Sector | Professional Services | Professional Services |
| Funder | Deutsche Bahn AG Konzernleitung (Bukr 10) | DB Netz AG (Bukr 16) |
| Who it's for | — | — |
noindex — data_score < 8