Germany – Architectural, engineering and planning services – Kapazitätserweiterung am Schulkomplex Landsberg, Planungsleistungen; Gebäude und Innenräume (Los 1) vs Germany – Engineering services – Repair Preparedness Plan (RPP) für die Kabelreparatur des HGÜ-Projekts SuedLink / SuedOstLink
Side-by-side comparison of two grants.
| Attribute | Germany – Architectural, engineering and planning services – Kapazitätserweiterung am Schulkomplex Landsberg, Planungsleistungen; Gebäude und Innenräume (Los 1) | Germany – Engineering services – Repair Preparedness Plan (RPP) für die Kabelreparatur des HGÜ-Projekts SuedLink / SuedOstLink |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | $1.9M | — |
| Deadline | — | — |
| Region | DEU | DEU |
| Sector | Professional Services | Professional Services |
| Funder | Landkreis Saalekreis | TenneT TSO GmbH |
| Who it's for | — | — |
noindex — data_score < 8