Germany – Bridge construction work – Baulos 3 - West, BW 1W - Brücke über die Müritz-Havel-Wasserstraße vs Germany – Construction work for power plant – Floating PV Stadwerke Kempen
Side-by-side comparison of two grants.
| Attribute | Germany – Bridge construction work – Baulos 3 - West, BW 1W - Brücke über die Müritz-Havel-Wasserstraße | Germany – Construction work for power plant – Floating PV Stadwerke Kempen |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | — | $5.6M |
| Deadline | — | Closes 2026-07-07 |
| Region | DEU | DEU |
| Sector | Construction | Construction |
| Funder | Landesamt für Straßenbau und Verkehr MV | Stadtwerke Kempen |
| Who it's for | — | — |
noindex — data_score < 8