Germany – Building construction work – FU,HFU,Rob.Ger.-Pl.1,(S),Geb.A+Uhrenmuseum Metallbauarbeiten - Türen (FU - HFU) vs Germany – Construction work – Dachabdichtungsarbeiten
Side-by-side comparison of two grants.
| Attribute | Germany – Building construction work – FU,HFU,Rob.Ger.-Pl.1,(S),Geb.A+Uhrenmuseum Metallbauarbeiten - Türen (FU - HFU) | Germany – Construction work – Dachabdichtungsarbeiten |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | $73K | — |
| Deadline | Closes in 14 days | — |
| Region | DEU | DEU |
| Sector | Construction | Construction |
| Funder | Vermögen und Bau Baden-Württemberg, Amt Konstanz | Kreis Offenbach - FD Gebäudewirtschaft |
| Who it's for | — | — |
noindex — data_score < 8