Germany – Building construction work – FU,HFU,Rob.Ger.-Pl.1,(S),Geb.A+Uhrenmuseum Metallbauarbeiten - Türen (FU - HFU) vs Germany – Electrical wiring and fitting work – Herstellung der Ladeinfrastruktur für die Dekarbonisierung des Verkehrsbetriebes Wilhelmshaven
Side-by-side comparison of two grants.
| Attribute | Germany – Building construction work – FU,HFU,Rob.Ger.-Pl.1,(S),Geb.A+Uhrenmuseum Metallbauarbeiten - Türen (FU - HFU) | Germany – Electrical wiring and fitting work – Herstellung der Ladeinfrastruktur für die Dekarbonisierung des Verkehrsbetriebes Wilhelmshaven |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | $73K | — |
| Deadline | Closes 2026-07-21 | — |
| Region | DEU | DEU |
| Sector | Construction | Construction |
| Funder | Vermögen und Bau Baden-Württemberg, Amt Konstanz | Stadtwerke-Verkehrsgesellschaft Wilhelmshaven GmbH |
| Who it's for | — | — |
noindex — data_score < 8