Germany – Construction work for power plant – Floating PV Stadwerke Kempen vs Germany – Thermal insulation work – Neubau Wohnanlage mit Quartierszentrum - WDVS
Side-by-side comparison of two grants.
| Attribute | Germany – Construction work for power plant – Floating PV Stadwerke Kempen | Germany – Thermal insulation work – Neubau Wohnanlage mit Quartierszentrum - WDVS |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | $5.6M | — |
| Deadline | Closes 2026-07-07 | — |
| Region | DEU | DEU |
| Sector | Construction | Construction |
| Funder | Stadtwerke Kempen | Stadtverwaltung Worms, Abt. 6.4 Zentrale Ausschreibungsstelle und Dienste |
| Who it's for | — | — |
noindex — data_score < 8