Germany – Construction work for sports facilities – Brödermannsweg 2 - Sportboden vs Germany – Diesel fuel – Lieferung Schiffskraftstoff F-75, Bw-Kode: FY0050
Side-by-side comparison of two grants.
| Attribute | Germany – Construction work for sports facilities – Brödermannsweg 2 - Sportboden | Germany – Diesel fuel – Lieferung Schiffskraftstoff F-75, Bw-Kode: FY0050 |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | $13.5M | — |
| Deadline | Closes in 2 days | — |
| Region | DEU | DEU |
| Sector | Construction | Energy |
| Funder | SBH | Schulbau Hamburg | Bundesamt für Ausrüstung, Informationstechnik und Nutzung der Bundeswehr |
| Who it's for | — | — |
noindex — data_score < 8