Germany – Construction work – NBS,alle PA; Planmanagement; VEC 5/09/222087 vs Germany – Electrical fitting work – Gebäudeautomaten 4.9
Side-by-side comparison of two grants.
| Attribute | Germany – Construction work – NBS,alle PA; Planmanagement; VEC 5/09/222087 | Germany – Electrical fitting work – Gebäudeautomaten 4.9 |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | — | $400K |
| Deadline | — | — |
| Region | DEU | DEU |
| Sector | Construction | Construction |
| Funder | Deutsche Bahn AG | Amt Schenkenländchen |
| Who it's for | — | — |
noindex — data_score < 8