Germany – Electrical fitting work – Gebäudeautomaten 4.9 vs Germany – Sports hall construction work – TNW: Neubau Sporthalle Elverdissen
Side-by-side comparison of two grants.
| Attribute | Germany – Electrical fitting work – Gebäudeautomaten 4.9 | Germany – Sports hall construction work – TNW: Neubau Sporthalle Elverdissen |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | $400K | — |
| Deadline | — | — |
| Region | DEU | DEU |
| Sector | Construction | Construction |
| Funder | Amt Schenkenländchen | IAB Immobilien- und Abwasser-Betrieb Herford (IAB) |
| Who it's for | — | — |
noindex — data_score < 8