Germany – Engineering services – Planungsleistungen HOAI LP 1-9, davon 5-9 optional vs Germany – Staff development services – Rahmenvereinbarung Personalentwicklung
Side-by-side comparison of two grants.
| Attribute | Germany – Engineering services – Planungsleistungen HOAI LP 1-9, davon 5-9 optional | Germany – Staff development services – Rahmenvereinbarung Personalentwicklung |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | — | $308K |
| Deadline | — | Closes in 8 days |
| Region | DEU | DEU |
| Sector | Professional Services | Professional Services |
| Funder | Lippeverband | Bundesministerium für wirtschaftliche Zusammenarbeit und Entwicklung |
| Who it's for | — | — |
noindex — data_score < 8