Germany – Health and social work services – Analyse und Entwicklungsplanung des Gewalthilfesystems in Niedersachsen vs Germany – Monitors – Monitore
Side-by-side comparison of two grants.
| Attribute | Germany – Health and social work services – Analyse und Entwicklungsplanung des Gewalthilfesystems in Niedersachsen | Germany – Monitors – Monitore |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | $437K | — |
| Deadline | Closes in 8 days | — |
| Region | DEU | DEU |
| Sector | Health | Health |
| Funder | Niedersächsische Ministerium für Soziales, Arbeit, Gesundheit und Gleichstellung | Dataport AöR |
| Who it's for | — | — |
noindex — data_score < 8