Germany – Heating, ventilation and air-conditioning installation work – Sanierung und Umbau Schloss - Heizungs- Lüftung- & Sanitärarbeiten vs Germany – Installation of cable laying – UDU - KV-Terminal Ulm-Dornstadt, 2. Modul, Ausschreibung Bauphase 2-3 KIB, EEA, Verkehrsanlagen, TK
Side-by-side comparison of two grants.
| Attribute | Germany – Heating, ventilation and air-conditioning installation work – Sanierung und Umbau Schloss - Heizungs- Lüftung- & Sanitärarbeiten | Germany – Installation of cable laying – UDU - KV-Terminal Ulm-Dornstadt, 2. Modul, Ausschreibung Bauphase 2-3 KIB, EEA, Verkehrsanlagen, TK |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | $1.4M | — |
| Deadline | — | — |
| Region | DEU | DEU |
| Sector | Construction | Construction |
| Funder | Schloss-Stadt Hückeswagen | DB InfraGO AG – Geschäftsbereich Fahrweg (Bukr 16) |
| Who it's for | — | — |
noindex — data_score < 8