Netherlands – Architectural, construction, engineering and inspection services – DAS Maaien Waterlopen Maaiwerkzaamheden BE de Kop vs Netherlands – Surveying services – Geo-informatie
Side-by-side comparison of two grants.
| Attribute | Netherlands – Architectural, construction, engineering and inspection services – DAS Maaien Waterlopen Maaiwerkzaamheden BE de Kop | Netherlands – Surveying services – Geo-informatie |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | — | $25.6M |
| Deadline | — | — |
| Region | NLD | NLD |
| Sector | Professional Services | Professional Services |
| Funder | Staatsbosbeheer | Rijkswaterstaat Centrale Informatievoorziening |
| Who it's for | — | — |
noindex — data_score < 8