Spain – Data capture services – Recogida de datos de la Encuesta de Turismo de Residentes en 2025 (ETR) vs Spain – IT services: consulting, software development, Internet and support – SERVICIO DE GESTIÓN INTEGRAL DEL SISTEMA INFORMÀTIC DE LA MANCOMUNITAT PENEDÈS-GARRAF
Side-by-side comparison of two grants.
| Attribute | Spain – Data capture services – Recogida de datos de la Encuesta de Turismo de Residentes en 2025 (ETR) | Spain – IT services: consulting, software development, Internet and support – SERVICIO DE GESTIÓN INTEGRAL DEL SISTEMA INFORMÀTIC DE LA MANCOMUNITAT PENEDÈS-GARRAF |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | — | $503K |
| Deadline | — | — |
| Region | ESP | ESP |
| Sector | IT & Software | IT & Software |
| Funder | Instituto Nacional de Estadística INE | Mancomunitat Penedès - Garraf |
| Who it's for | — | — |
noindex — data_score < 8