154/33 kV SELİMPAŞA Gas Insulated Switchgear Substation (GIS) vs Unlocking New Levels of Output and Capacity for Key Subsurface Resources (UNLOCK)
Side-by-side comparison of two grants.
| Attribute | 154/33 kV SELİMPAŞA Gas Insulated Switchgear Substation (GIS) | Unlocking New Levels of Output and Capacity for Key Subsurface Resources (UNLOCK) |
|---|---|---|
| Type | Tender | Grant |
| Funding amount | — | $5M |
| Deadline | Closes 2026-11-30 | Closes 2026-11-20 |
| Region | Turkiye | US |
| Sector | Other | Other |
| Funder | Türkiye - Transforming Power Transmission System Project | Advanced Research Projects Agency Energy |
| Who it's for | — | researchers, for-profit |
noindex — no measured search demand