22 Employment Counsellors for Public Employment Services Electronic Labour Exchange vs Supporting Implementation of the REIF in the Great Lakes Region of Africa
Side-by-side comparison of two grants.
| Attribute | 22 Employment Counsellors for Public Employment Services Electronic Labour Exchange | Supporting Implementation of the REIF in the Great Lakes Region of Africa |
|---|---|---|
| Type | Tender | Grant |
| Funding amount | — | $14.5M |
| Deadline | Closes in 13 days | Closes in 4 days |
| Region | Jamaica | US |
| Sector | Professional Services | Professional Services |
| Funder | JAMAICA: SOCIAL PROTECTION FOR INCREASED RESILIENCE AND OPPORTUNITY (SPIRO) | Bureau of African Affairs |
| Who it's for | — | individuals, nonprofits, for-profit |
noindex — no measured search demand