4 John Street, Maryport - Lintel Replacement and Rendering vs GB-Colchester: 0502 - PA Unadopted Highways
Side-by-side comparison of two grants.
| Attribute | 4 John Street, Maryport - Lintel Replacement and Rendering | GB-Colchester: 0502 - PA Unadopted Highways |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | $40K | $6.6M |
| Deadline | Closes 2026-11-05 | Closes in 2 days |
| Region | GB | GB |
| Sector | Construction | Construction |
| Funder | Storm Tempest Ltd | Colchester Borough Council |
| Who it's for | — | — |
noindex — no measured search demand