A stronger Global Ocean Observing System to enhance Europe’s strategic autonomy, climate resilience and biodiversity conservation vs Living labs co-creating solutions for the restoration of ecosystems addressing implementation bottlenecks and improving resilience to risks
Side-by-side comparison of two grants.
| Attribute | A stronger Global Ocean Observing System to enhance Europe’s strategic autonomy, climate resilience and biodiversity conservation | Living labs co-creating solutions for the restoration of ecosystems addressing implementation bottlenecks and improving resilience to risks |
|---|---|---|
| Type | Grant | Grant |
| Funding amount | $56.3M | $11.3M |
| Deadline | Closes 2027-02-16 | Closes 2027-01-14 |
| Region | EU | EU |
| Sector | Health | Health |
| Funder | European Commission (HORIZON) | European Commission (HORIZON) |
| Who it's for | researchers | researchers |
noindex — no measured search demand