A66 Northern Trans-Pennine (NTP) - Warcop MoD Pre-Construction ECI, Temp Works & Flood Modelling vs The Walking and Cycling Index Residents' Survey 2027
Side-by-side comparison of two grants.
| Attribute | A66 Northern Trans-Pennine (NTP) - Warcop MoD Pre-Construction ECI, Temp Works & Flood Modelling | The Walking and Cycling Index Residents' Survey 2027 |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | $2.7M | $914K |
| Deadline | Closes 2026-10-23 | Closes 2026-10-26 |
| Region | GB | GB |
| Sector | Professional Services | Professional Services |
| Funder | KIER TRANSPORTATION LIMITED | WALK WHEEL CYCLE TRUST |
| Who it's for | for-profit | researchers |
noindex — no measured search demand