Academic-Industrial Partnerships (AIP) to Translate and Validate In Vivo Imaging Systems (R01 Clinical Trial Optional) vs FY 2027 – 2029 Broad Agency Announcement (BAA), National Marine Fisheries Service
Side-by-side comparison of two grants.
| Attribute | Academic-Industrial Partnerships (AIP) to Translate and Validate In Vivo Imaging Systems (R01 Clinical Trial Optional) | FY 2027 – 2029 Broad Agency Announcement (BAA), National Marine Fisheries Service |
|---|---|---|
| Type | Grant | Grant |
| Funding amount | $500K | — |
| Deadline | Closes 2027-01-07 | Closes 2028-09-30 |
| Region | US | US |
| Sector | Education | Education |
| Funder | National Institutes of Health | DOC NOAA - ERA Production |
| Who it's for | researchers, students, government | individuals, nonprofits, researchers, students, government |
noindex — no measured search demand