Accelerating Scale-up and Pre-piloting of Emerging Chemical Technologies (ASPECT) vs Investment-grade Audits and Detailed Design of Energy Efficiency Measurements (EEM) and Distributed Photovoltaic (DPV) Systems in Public Buildings and Facilities in Grenada, Sai…
Side-by-side comparison of two grants.
| Attribute | Accelerating Scale-up and Pre-piloting of Emerging Chemical Technologies (ASPECT) | Investment-grade Audits and Detailed Design of Energy Efficiency Measurements (EEM) and Distributed Photovoltaic (DPV) Systems in Public Buildings and Facilities in Grenada, Sai… |
|---|---|---|
| Type | Grant | Tender |
| Funding amount | $20M | — |
| Deadline | Closes 2026-12-01 | Closes 2026-10-12 |
| Region | US | Caribbean |
| Sector | Energy | Energy |
| Funder | Golden Field Office | Caribbean Efficient and Green-Energy Buildings Project (CEGEB) |
| Who it's for | researchers, government | — |
noindex — no measured search demand