Accelerating Scale-up and Pre-piloting of Emerging Chemical Technologies (ASPECT) vs MHCPP Camp Rehabilitation Procurement Package (2); Supply (Electrical Appliances, Furniture, Kitchen Utensils, Gym Equipment, and Related Items)
Side-by-side comparison of two grants.
| Attribute | Accelerating Scale-up and Pre-piloting of Emerging Chemical Technologies (ASPECT) | MHCPP Camp Rehabilitation Procurement Package (2); Supply (Electrical Appliances, Furniture, Kitchen Utensils, Gym Equipment, and Related Items) |
|---|---|---|
| Type | Grant | Tender |
| Funding amount | $20M | — |
| Deadline | Closes 2026-12-01 | Closes in 14 days |
| Region | US | Western and Central Africa |
| Sector | Energy | Energy |
| Funder | Golden Field Office | Regional Emergency Solar Power Intervention Project |
| Who it's for | researchers, students | — |
noindex — no measured search demand