Accelerating Solutions to Improve Access and Quality of Empirically-Supported Practices for Youth Mental Health (R01 Clinical Trial Optional) vs Emerging Infections Network - Research for Preventing, Detecting, and Managing Travel-associated Infectious Diseases
Side-by-side comparison of two grants.
| Attribute | Accelerating Solutions to Improve Access and Quality of Empirically-Supported Practices for Youth Mental Health (R01 Clinical Trial Optional) | Emerging Infections Network - Research for Preventing, Detecting, and Managing Travel-associated Infectious Diseases |
|---|---|---|
| Type | Grant | Grant |
| Funding amount | — | $6M |
| Deadline | Closes 2027-01-07 | Closes 2026-11-05 |
| Region | US | US |
| Sector | Health | Health |
| Funder | National Institutes of Health | Centers for Disease Control and Prevention - ERA |
| Who it's for | nonprofits, researchers, government | nonprofits, researchers |
noindex — no measured search demand