Accelerating Solutions to Improve Access and Quality of Empirically-Supported Practices for Youth Mental Health (R01 Clinical Trial Optional) vs Renewal of the Clinician-Scientists Transdisciplinary Aging Research (Clin-STAR) Coordinating Center (U24 Clinical Trial Not Allowed)
Side-by-side comparison of two grants.
| Attribute | Accelerating Solutions to Improve Access and Quality of Empirically-Supported Practices for Youth Mental Health (R01 Clinical Trial Optional) | Renewal of the Clinician-Scientists Transdisciplinary Aging Research (Clin-STAR) Coordinating Center (U24 Clinical Trial Not Allowed) |
|---|---|---|
| Type | Grant | Grant |
| Funding amount | — | $1.5M |
| Deadline | Closes 2027-01-07 | Closes 2026-09-29 |
| Region | US | US |
| Sector | Health | Health |
| Funder | National Institutes of Health | National Institutes of Health |
| Who it's for | nonprofits, researchers, government | nonprofits, researchers |
noindex — no measured search demand