Achat des équipements de bureau en 2 lots: Lot 1:Equipements complémentaires de bureau pour les CGER et Lot 2:Equipements d’une salle de réunion pour la MEADEN (chaises, tables,… vs RESTORE Act Direct Component – Construction and Real Property Acquisition Activities
Side-by-side comparison of two grants.
| Attribute | Achat des équipements de bureau en 2 lots: Lot 1:Equipements complémentaires de bureau pour les CGER et Lot 2:Equipements d’une salle de réunion pour la MEADEN (chaises, tables,… | RESTORE Act Direct Component – Construction and Real Property Acquisition Activities |
|---|---|---|
| Type | Tender | Grant |
| Funding amount | — | $120.2M |
| Deadline | Closes 2026-10-16 | Closes 2026-10-31 |
| Region | Cameroon | US |
| Sector | Other | Other |
| Funder | Valorization of Investments in the Valley of the Benue | U.S. Dept. of Treasury RESTORE Act Program |
| Who it's for | — | government |
noindex — no measured search demand