Acquisition of metallic bridges for post-climatic disaster response vs Large-scale demonstration for mapping the distribution and condition of marine habitats to implement the Nature Restoration Regulation
Side-by-side comparison of two grants.
| Attribute | Acquisition of metallic bridges for post-climatic disaster response | Large-scale demonstration for mapping the distribution and condition of marine habitats to implement the Nature Restoration Regulation |
|---|---|---|
| Type | Tender | Grant |
| Funding amount | — | $9M |
| Deadline | Closes 2026-10-02 | Closes 2026-09-23 |
| Region | Mozambique | EU |
| Sector | Environment | Environment |
| Funder | Climate Resilient Roads for the North Project | European Commission (HORIZON) |
| Who it's for | — | — |
noindex — no measured search demand