Acquisition, transport au lieu d'utilisation de kits panneau solaire avec batterie pour accompagner les agents bancaires des IMF et COOPEC dans des localités où l'accès à l'é… vs Responsable Administratif et Financier
Side-by-side comparison of two grants.
| Attribute | Acquisition, transport au lieu d'utilisation de kits panneau solaire avec batterie pour accompagner les agents bancaires des IMF et COOPEC dans des localités où l'accès à l'é… | Responsable Administratif et Financier |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | — | — |
| Deadline | Closes 2026-11-11 | Closes in 2 days |
| Region | Congo, Democratic Republic of | Congo, Democratic Republic of |
| Sector | Transport | Financial Services |
| Funder | Empowering Women Entrepreneurs and Upgrading MSMEs for Economic Transformation and Jobs in DRC Proje | Investment Facilitation Project |
| Who it's for | — | — |
noindex — no measured search demand