Additional activities for the European Partnership of Agriculture of Data vs Canal Modernization and Rehabilitation Works of Khorwah Distry under component-2 of SWAT
Side-by-side comparison of two grants.
| Attribute | Additional activities for the European Partnership of Agriculture of Data | Canal Modernization and Rehabilitation Works of Khorwah Distry under component-2 of SWAT |
|---|---|---|
| Type | Grant | Tender |
| Funding amount | $67.1M | — |
| Deadline | Closes 2026-11-26 | Closes in 8 days |
| Region | EU | Pakistan |
| Sector | Agriculture & Food | Agriculture & Food |
| Funder | European Commission (HORIZON) | Sindh Water and Agriculture Transformation Project (SWAT) |
| Who it's for | — | — |
noindex — no measured search demand