Additional activities for the European Partnership of Agriculture of Data vs Construction of two Primary Livestock Market centers ( LOT 1 : Dulessa woreda , LOT 2: Megale wreda )
Side-by-side comparison of two grants.
| Attribute | Additional activities for the European Partnership of Agriculture of Data | Construction of two Primary Livestock Market centers ( LOT 1 : Dulessa woreda , LOT 2: Megale wreda ) |
|---|---|---|
| Type | Grant | Tender |
| Funding amount | $67.1M | — |
| Deadline | Closes 2026-11-26 | Closes 2026-11-16 |
| Region | EU | Ethiopia |
| Sector | Agriculture & Food | Agriculture & Food |
| Funder | European Commission (HORIZON) | Lowlands Livelihood Resilience Project, Phase Two (LLRP II) |
| Who it's for | — | — |
noindex — no measured search demand