Additional activities for the European Partnership of Agriculture of Data vs Netherlands – Planting and maintenance services of green areas – Groenvoorziening en gladheidsbestrijding
Side-by-side comparison of two grants.
| Attribute | Additional activities for the European Partnership of Agriculture of Data | Netherlands – Planting and maintenance services of green areas – Groenvoorziening en gladheidsbestrijding |
|---|---|---|
| Type | Grant | Tender |
| Funding amount | $67.1M | $6.8M |
| Deadline | Closes 2026-11-26 | Closes 2027-01-11 |
| Region | EU | NLD |
| Sector | Agriculture & Food | Agriculture & Food |
| Funder | European Commission (HORIZON) | Centraal Bureau Rijvaardigheidsbewijzen |
| Who it's for | — | — |
noindex — no measured search demand