Addressing aquatic pollution and biodiversity loss through nature positive solutions from source to sea vs Excavation of 128,000 Cubic meters (CUM) Ngandeni Earth Dam and 47,500 cubic meters (CUM) Ikulya Earth Dam and related works, Kitui County.
Side-by-side comparison of two grants.
| Attribute | Addressing aquatic pollution and biodiversity loss through nature positive solutions from source to sea | Excavation of 128,000 Cubic meters (CUM) Ngandeni Earth Dam and 47,500 cubic meters (CUM) Ikulya Earth Dam and related works, Kitui County. |
|---|---|---|
| Type | Grant | Tender |
| Funding amount | $9M | — |
| Deadline | Closes 2026-09-23 | Closes 2026-10-01 |
| Region | EU | Kenya |
| Sector | Agriculture & Food | Agriculture & Food |
| Funder | European Commission (HORIZON) | NATIONAL AGRICULTURAL VALUE CHAIN DEVELOPMENT PROJECT (NAVCDP) |
| Who it's for | government | government |
noindex — no measured search demand