Addressing aquatic pollution and biodiversity loss through nature positive solutions from source to sea vs Individual consultant to carry out final assessment and evaluation of the regional component of the project "Sustainable Fishery Development in Red Sea and Gulf of Aden"-SFISH
Side-by-side comparison of two grants.
| Attribute | Addressing aquatic pollution and biodiversity loss through nature positive solutions from source to sea | Individual consultant to carry out final assessment and evaluation of the regional component of the project "Sustainable Fishery Development in Red Sea and Gulf of Aden"-SFISH |
|---|---|---|
| Type | Grant | Tender |
| Funding amount | $9M | — |
| Deadline | Closes in 8 days | Closes in 11 days |
| Region | EU | Yemen, Republic of |
| Sector | Agriculture & Food | Agriculture & Food |
| Funder | European Commission (HORIZON) | Program on Sustainable Fishery Development in Red Sea and Gulf of Aden (SFISH) |
| Who it's for | government | individuals |
noindex — no measured search demand