Addressing aquatic pollution and biodiversity loss through nature positive solutions from source to sea vs Procurement and installation of 18 GPS navigators on agricultural machinery and vehicles of the State Institution "Plant protection and Chemicalization of Agriculture"
Side-by-side comparison of two grants.
| Attribute | Addressing aquatic pollution and biodiversity loss through nature positive solutions from source to sea | Procurement and installation of 18 GPS navigators on agricultural machinery and vehicles of the State Institution "Plant protection and Chemicalization of Agriculture" |
|---|---|---|
| Type | Grant | Tender |
| Funding amount | $8.8M | — |
| Deadline | Closes 2026-09-23 | Closes in 12 days |
| Region | EU | Tajikistan |
| Sector | Agriculture & Food | Agriculture & Food |
| Funder | European Commission (HORIZON) | Strengthening Resilience of the Agriculture Sector Project |
| Who it's for | government | — |
noindex — no measured search demand