Addressing aquatic pollution and biodiversity loss through nature positive solutions from source to sea vs Supplier of Procured Goods; Equipment Procurement, Supply, Installation and Acceptance for the Upgrade Project of 3 Provincial-Level Core Laboratories for Risk Monitoring
Side-by-side comparison of two grants.
| Attribute | Addressing aquatic pollution and biodiversity loss through nature positive solutions from source to sea | Supplier of Procured Goods; Equipment Procurement, Supply, Installation and Acceptance for the Upgrade Project of 3 Provincial-Level Core Laboratories for Risk Monitoring |
|---|---|---|
| Type | Grant | Tender |
| Funding amount | $9M | — |
| Deadline | Closes in 14 days | Closes 2026-10-09 |
| Region | EU | China |
| Sector | Agriculture & Food | Agriculture & Food |
| Funder | European Commission (HORIZON) | China Food Safety Improvement Project |
| Who it's for | government | — |
noindex — no measured search demand