Addressing aquatic pollution and biodiversity loss through nature positive solutions from source to sea vs Supply, Delivery, Installation and Configuration of ICT Hardware and Smart Display System for Ethiopia Construction Authority.
Side-by-side comparison of two grants.
| Attribute | Addressing aquatic pollution and biodiversity loss through nature positive solutions from source to sea | Supply, Delivery, Installation and Configuration of ICT Hardware and Smart Display System for Ethiopia Construction Authority. |
|---|---|---|
| Type | Grant | Tender |
| Funding amount | $9M | — |
| Deadline | Closes 2026-09-23 | Closes 2026-09-23 |
| Region | EU | Ethiopia |
| Sector | Agriculture & Food | Agriculture & Food |
| Funder | European Commission (HORIZON) | Ethiopia Rural Connectivity to Support Food Security Program |
| Who it's for | government | — |
noindex — no measured search demand