Addressing aquatic pollution and biodiversity loss through nature positive solutions from source to sea vs Supply of individual service providers for biological agents' applications for SIRDI.
Side-by-side comparison of two grants.
| Attribute | Addressing aquatic pollution and biodiversity loss through nature positive solutions from source to sea | Supply of individual service providers for biological agents' applications for SIRDI. |
|---|---|---|
| Type | Grant | Tender |
| Funding amount | $8.8M | — |
| Deadline | Closes 2026-09-23 | Closes 2026-09-04 |
| Region | EU | Belize |
| Sector | Agriculture & Food | Agriculture & Food |
| Funder | European Commission (HORIZON) | Climate Resilient and Sustainable Agriculture Project |
| Who it's for | government | individuals |
noindex — no measured search demand