Addressing aquatic pollution and biodiversity loss through nature positive solutions from source to sea vs Supporting industry in the switch to sustainable and circular bio-based products and processes
Side-by-side comparison of two grants.
| Attribute | Addressing aquatic pollution and biodiversity loss through nature positive solutions from source to sea | Supporting industry in the switch to sustainable and circular bio-based products and processes |
|---|---|---|
| Type | Grant | Grant |
| Funding amount | $9M | $1.4M |
| Deadline | Closes 2026-09-23 | Closes 2026-09-22 |
| Region | EU | EU |
| Sector | Agriculture & Food | Agriculture & Food |
| Funder | European Commission (HORIZON) | European Commission (HORIZON) |
| Who it's for | government | — |
noindex — no measured search demand